Pounds to Kilograms Converter
Convert pounds to kilograms. 1 pound = 0.4536 kg.
Result
0.45 kg
Pounds to Kilograms Reference Table
| pounds | kilograms |
|---|---|
| 0.25 lb | 0.11 kg |
| 0.5 lb | 0.23 kg |
| 1 lb | 0.45 kg |
| 1.5 lb | 0.68 kg |
| 2 lb | 0.91 kg |
| 3 lb | 1.36 kg |
| 4 lb | 1.81 kg |
| 5 lb | 2.27 kg |
| 10 lb | 4.54 kg |
| 25 lb | 11.3 kg |
| 50 lb | 22.7 kg |
| 100 lb | 45.4 kg |
Frequently Asked Questions
How many kilograms in 1 pound?▼
1 pound equals 0.45 kilograms.
How do I convert pounds to kilograms?▼
Use our converter above. Enter any amount and get an instant result. You can also check the reference table below for common amounts.